Sigma Cine HS Prime 14mm T2.0
- Addition to Sigma Cine Primes
- Ultra Wide Angle 14mm
- High Speed; T2.0
- Pl-mount
- Standardized gear positions
- All lenses 95mm front
- FullFrame coverage
Prijs per dag
€ 75,00
accessoires
-
Sigma Cine High Speed Prime Set
New Sigma Cine Primes Expandable with the 14mm T2 High Speed; T1.5 Pl-mount Standardized gear positions All lenses 95mm front€ 300,00 per dag -
Vocas FollowFocus MFC-2S Hout
One side FollowFocus Wooden handwheel Wooden adjustable palm support M 0.8 gear snap-on 15mm bracket adjustable stops reverible rotation direction€ 35,00 per dag
overview
New High Speed lenses by Sigma, based on the famous Sigma Art photo lenses, but now in a completely redesigned housing. Lightweight and compact, in a sealed housing to prevent dust and moisture from entering. All lenses have standardized gear positions for easy lens changes. The lenses are compatible with full frame and S35 sensors, and offer 8K resolution. The lineup ranges from 20mm to 85mm, all T1.5. In the near future a 14mm and 135mm T2.0 will complete the range. More info here.specificaties
Focal Length | 14mm | 20mm | 24mm | 35mm | 50mm | 85mm | 135mm | ||
---|---|---|---|---|---|---|---|---|---|
Aperture | T2 to T16 | T1.5 to T16 | T1.5 to T16 | T1.5 to T16 | T1.5 to T16 | T1.5 to T16 | T2 to T16 | ||
Number of Diaphragm Blades |
9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | ||
Close Focus1 | 0.27m / 11″ | 0.276m / 11″ | 0.25m / 10″ | 0.30m / 1′ | 0.40 m/ 1′4″ | 0.85 m / 2′10″ | 0.875 m / 2′11″ | ||
Image Coverage | FF Φ43.3 | FF Φ43.3 | FF Φ43.3 | FF Φ43.3 | FF Φ43.3 | FF Φ43.3 | FF Φ43.3 | ||
Front diameter | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | 95mm | ||
Filter Size | - | - | 82mm | 82mm | 82mm | 86mm | 82mm | ||
Length | EF mount2 | 119.5mm | 118mm | 95mm | 95mm | 102mm | 126.9mm | 114.9mm | |
E-mount3 | 145.5mm | 144mm | 121mm | 121mm | 128mm | 152.9mm | 140.9mm | ||
PL mount4 | 111.5mm | 110mm | 87mm | 87mm | 94mm | 118.9mm | 106.9mm | ||
Weight5 | EF mount | 1430g | 1330g | 1110g | 1125g | 1290g | 1425g | 1505g | |
E-mount | 1485g | 1380g | 1170g | 1185g | 1350g | 1470g | 1570g | ||
PL mount | 1340g | 1235g | 1025g | 1045g | 1210g | 1345g | 1425g | ||
FF6 | 104.3° | 84.0° | 73.7° | 54.4° | 39.8° | 23.9° | 15.2° | ||
S357 | 82.6° | 63.2° | 54.3° | 38.7° | 27,6° | 16.5° | 10.4° | ||
APS-C8 | 80.5° | 61.3° | 52.6° | 37.4° | 26.7° | 15.9° | 10.0° | ||
Barcode | EF mount | feet | 00-85126-45066-3 | 00-85126-41266-1 | 00-85126-40166-5 | 00-85126-34066-7 | 00-85126-31166-7 | 00-85126-32166-6 | 00-85126-24066-0 |
Meter | 00-85126-93432-3 | 00-85126-93408-8 | 00-85126-93399-9 | 00-85126-93390-6 | 00-85126-93371-5 | 00-85126-93381-4 | 00-85126-93441-5 | ||
E-mount | feet | 00-85126-45067-0 | 00-85126-41267-8 | 00-85126-40167-2 | 00-85126-34067-4 | 00-85126-31167-4 | 00-85126-32167-3 | 00-85126-24067-7 | |
Meter | 00-85126-93435-4 | 00-85126-93414-9 | 00-85126-93402-6 | 00-85126-93393-7 | 00-85126-93374-6 | 00-85126-93384-5 | 00-85126-93444-6 | ||
PL mount | feet | 00-85126-45068-7 | 00-85126-41268-5 | 00-85126-40168-9 | 00-85126-34068-1 | 00-85126-31168-1 | 00-85126-32168-0 | 00-85126-24068-4 | |
Meter | 00-85126-93438-5 | 00-85126-93414-9 | 00-85126-93405-7 | 00-85126-93396-8 | 00-85126-93377-7 | 00-85126-93387-6 | 00-85126-93447-7 |
- 1 Close focus distance is measured from the image plane
alternatieven
In de set
- Sigma Cine HS Prime 14mm T2.0